مُحيّا Muhayya
Theme values generated from mobile/src/theme at build time (2026-11-10). Follows your system light/dark setting.
Palette
Tier 1 raw values (primitives.ts). Components never read these directly.
Semantic colours
Tier 2, per colour scheme (semantic.ts). What components read.
| Token | Light | Dark |
|---|---|---|
| background | #F5EFE6 | #2B2730 |
| surface | #FFFFFF | #36313B |
| border | #E6DDD2 | #47414D |
| textPrimary | #2B2730 | #F5EFE6 |
| textSecondary | #5F5862 | #A79DA1 |
| primary | #5B1E45 | #C48AB5 |
| onPrimary | #FFFFFF | #3F1230 |
| primaryTint | #EFE8EC | #4A2F45 |
| hero | #2A2226 | #3F1230 |
| success | #2F6B4F | #E5F1E9 |
| successTint | #E5F1E9 | #2F6B4F |
| warning | #8A5A00 | #FBF1DC |
| warningTint | #FBF1DC | #8A5A00 |
| danger | #B3261E | #F2B8B5 |
| rating | #C9A227 | #E2B44B |
| statusBar | dark | light |
Component tokens
Tier 3, derived from semantic colours (components.ts).
| Token | Light | Dark |
|---|---|---|
| card.background | #FFFFFF | #36313B |
| card.border | #E6DDD2 | #47414D |
| card.radius | 16 | 16 |
| card.padding | 16 | 16 |
| button.primaryBackground | #5B1E45 | #C48AB5 |
| button.primaryText | #FFFFFF | #3F1230 |
| button.radius | 12 | 12 |
| button.height | 52 | 52 |
| chip.selectedBackground | #EFE8EC | #4A2F45 |
| chip.selectedBorder | #5B1E45 | #C48AB5 |
| chip.radius | 999 | 999 |
| tabBar.activeTint | #5B1E45 | #C48AB5 |
Font sizes
fontSize in primitives.ts, shown in the Arabic body font.
مُحيّا Muhayya — احجزي موعدك
مُحيّا Muhayya — احجزي موعدك
مُحيّا Muhayya — احجزي موعدك
مُحيّا Muhayya — احجزي موعدك
مُحيّا Muhayya — احجزي موعدك
Font families
fontFamily in primitives.ts; the files the app bundles.
مُحيّا · Muhayya · 0123456789
مُحيّا · Muhayya · 0123456789
مُحيّا · Muhayya · 0123456789
مُحيّا · Muhayya · 0123456789
مُحيّا · Muhayya · 0123456789
مُحيّا · Muhayya · 0123456789
Space
space in primitives.ts (bars at 4× scale).
| Token | Value |
|---|---|
| xxs | 2 |
| xs | 4 |
| sm | 8 |
| md | 12 |
| lg | 16 |
| xl | 24 |
| xxl | 32 |
Radius
radius in primitives.ts.
| Token | Value |
|---|---|
| sm | 8 |
| md | 12 |
| lg | 16 |
| pill | 999 |